| Caractéristiques | |
| Equipment Model | D7G |
| Operating Weight | 20,580 kg |
| Ground Pressure | 73 kPa |
| Blade Capacity | 4.2 m³ |
| Fuel Tank Capacity | 415 L |
| Système d'alimentation | |
| Engine Model | Cat 3306 DITA |
| Flywheel Power (Net Power) | 150 kW |
| Displacement | 10.5 L |
| Cylinders – Bore × Stroke | 121 × 152 mm |
| Overall Dimensions | |
| Overall Length | 4,200 mm |
| Overall Width | 2,560 mm |
| Overall Height | 3,294 mm |
| Track Shoe Width | 560 mm |
| Track Ground Length | 2,720 mm |
| Min. Ground Clearance | 349 mm |

















