| Basic Information | |
| Brand | Caterpillar CAT |
| Model | 325BL |
| Type | Hydraulic Crawler Excavator |
| Condition | Used |
| Application | Construction / Mining / Earthmoving |
| Engine System | |
| Engine Model | CAT 3116 |
| Engine Type | Diesel Engine |
| Rated Power | Approx. 140 kW |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Operating Performance | |
| Operating Weight | 25,000 kg |
| Bucket Capacity | 1.3 m³ |
| Maximum Digging Depth | 7,000 mm |
| Maximum Digging Reach | 10,000 mm |
| Maximum Dumping Height | 7,000 mm |
| Bucket Digging Force | Strong Hydraulic Force |
| Hydraulic System | |
| Hydraulic System | CAT Hydraulic System |
| Hydraulic Pump | Variable Piston Pump |
| Control Type | Hydraulic Pilot Control |
| Operation | Smooth Hydraulic Performance |
| Working Equipment | |
| Boom | Standard Boom |
| Arm | Standard Arm |
| Bucket | General Purpose Bucket |
| Working Condition | Checked Before Shipment |
| Undercarriage | |
| Track Type | Heavy Duty Crawler |
| Track Shoe Width | Approx. 600 mm |
| Track Condition | Inspected |
| Structure | Heavy Steel Frame |
| Dimensions | |
| Overall Length | Approx. 10,000 mm |
| Overall Width | Approx. 3,200 mm |
| Overall Height | Approx. 3,100 mm |
| Ground Clearance | Approx. 500 mm |




















