| Basic Information | |
| Brand | SINOTRUK HOWO |
| Model | HOWO 371 |
| Vehicle Type | Tractor Head / Tractor Truck |
| Condition | Used |
| Drive Type | 6×4 |
| Steering | Left Hand Drive / Right Hand Drive |
| Year | 2024 |
| Mileage | 13000 |
| Working Condition | Used / Inspected |
| Place of Origin | China |
| Engine | |
| Engine Brand | SINOTRUK |
| Engine Model | WD615.47 |
| Engine Type | Diesel |
| Cylinder | 6-Cylinder Inline |
| Displacement | 9.726 L |
| Rated Power | 371 HP / 273 kW |
| Cooling System | Water Cooling |
| Aspiration | Turbocharged & Intercooled |
| Fuel Type | Diesel |
| Emission Standard | Euro II |
| Transmission | |
| Transmission Model | HW19710 |
| Type | Manual |
| Forward Gears | 10 |
| Reverse Gears | 2 |
| Clutch | Single-Plate Dry Clutch |
| Clutch Diameter | Approx. 430 mm |
| Axles & Chassis | |
| Drive Configuration | 6×4 |
| Front Axle | HF9 |
| Front Axle Capacity | 9,000 kg |
| Rear Axle | HC16 |
| Rear Axle Capacity | 2 × 16,000 kg |
| Differential Lock | Yes |
| Frame Type | Heavy-Duty Ladder Frame |
| Suspension | Leaf Spring Suspension |
| Steering System | ZF Hydraulic Power Steering |
| Dimensions & Weight | |
| Overall Length*Width*Height | 6,800*2,496*2,958 mm |
| Wheelbase | 3,200 + 1,350 mm |
| Minimum Ground Clearance | Approx. 265 mm |
| Front Overhang | Approx. 1,500 mm |
| Rear Overhang | Approx. 725 mm |
| Curb Weight | Approx. 9,180–9,210 kg |
| Fuel & Fifth Wheel | |
| Fuel Tank Capacity | 400 L |
| Fifth Wheel | 50# / 90# |
| Fifth Wheel Type | Heavy-Duty |
| Fuel Type | Diesel |
| Performance | |
| Maximum Speed | Approx. 90–102 km/h |
| Maximum Gradeability | Approx. 33% |
| Minimum Turning Radius | Approx. 18.5 m |
| Drive Type | 6×4 |
| Brake System | Dual-Circuit Air Brake |
| Auxiliary Brake | Engine Exhaust Brake |



















