| Doosan DX75-9C Excavator Specifications | |
| 1. General Specifications | |
| Operating Weight | 7,420 kg |
| Bucket Capacity | 0.3 m³ |
| Engine Model | Yanmar 4TNV98-EXS |
| Rated Power | 39 kW / 2200 rpm |
| 2. Performance | |
| Travel Speed (High/Low) | 4.5 / 2.8 km/h |
| Swing Speed | 10.4 rpm |
| Bucket Digging Force | 53.4 kN |
| Arm Digging Force | 36.9 kN |
| 3. Dimensions & Weight | |
| Transport Length | 6,030 mm |
| Transport Width | 2,180 mm |
| Transport Height | 2,680 mm |
| Track Width | 2,100 mm |
| Min. Ground Clearance | 370 mm |
| 4. Working Range | |
| Max. Digging Radius | 6,270 mm |
| Max. Digging Depth | 4,080 mm |
| Max. Digging Height | 7,100 mm |
| Max. Dumping Height | 5,170 mm |
| 5. Capacities | |
| Fuel Tank | 111 L |
| Hydraulic Tank | 90 L |














