| General Specifications | |
| Operating Weight | 6,700 kg |
| Bucket Capacity (ISO) | 0.38 m³ |
| Tonnage Class | 7 Tons |
| Bucket Type | Backhoe |
| Engine & Power System | |
| Engine Model | Isuzu CC-4JG1 / Yanmar 4TNV98 |
| Rated Power | 40.5 kW @ 2000 rpm / 42.4 kW @ 2100 rpm |
| Displacement | 3.318 L |
| Cylinders | 4 |
| Cooling System | Water-cooled |
| Fuel Injection | Direct Injection |
| Performance Metrics | |
| Bucket Digging Force | 55 kN |
| Arm Digging Force | 38 – 40 kN |
| Travel Speed | 3.4 – 5.0 km/h |
| Slew Speed | 10.7 – 11.3 rpm |
| Gradeability | 70% (35°) |
| Ground Pressure | 30 – 31 kPa |
| Hydraulic System | |
| Main Pump Type | 3 Variable Axial Piston Pumps + 1 Gear Pump |
| Max Main Pump Flow | 2×63 + 1×52.5 L/min |
| Travel Circuit Pressure | 31.4 MPa |
| Slew Circuit Pressure | 22.6 MPa |
| Pilot Circuit Pressure | 3.9 MPa |
| Dimensions & Working Range | |
| Transport Width | 2,260 mm |
| Transport Height | 2,600 mm |
| Max Digging Radius | 6,320 mm |
| Max Digging Depth | 4,170 mm |
| Max Digging Height | 7,150 mm |
| Max Dumping Height | 5,060 mm |
| Track Shoe Width | 450 mm |

















