| Doosan DX60-9C Excavator Specifications | |
| 1. General Specifications | |
| Operating Weight | 5,700 kg |
| Bucket Capacity | 0.21 cbm |
| Engine Model | Doosan D24C DIESEL |
| Rated Power | 38.9 kW / 2100 rpm |
| 2. Performance | |
| Travel Speed (High/Low) | 4.2 / 2.3 km/h |
| Swing Speed | 9.0 rpm |
| Bucket Digging Force | 42 kN |
| Arm Digging Force | 28 kN |
| 3. Dimensions & Weight | |
| Transport Length | 5,870 mm |
| Transport Width | 2,000 mm |
| Transport Height | 2,565 mm |
| Track Shoe Width | 400 mm |
| Min. Ground Clearance | 350 mm |
| 4. Working Range | |
| Max. Digging Radius | 6,136 mm |
| Max. Digging Depth | 3,807 mm |
| Max. Digging Height | 5,788 mm |
| Max. Dumping Height | 4,064 mm |
| 5. Capacities | |
| Fuel Tank | 115 L |
| Hydraulic Tank | 62 L |

















