| Product Specifications | |
| Brand | Caterpillar |
| Model | D8R |
| Type | Crawler Bulldozer |
| Condition | Used |
| Origin | USA |
| Application | Mining, Construction, Earthmoving |
| Engine | |
| Engine Model | Caterpillar 3406C |
| Engine Type | Diesel Engine |
| Power | Approx. 305 HP (227 kW) |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Operating Performance | |
| Operating Weight | Approx. 37,000 kg |
| Blade Capacity | Approx. 8.7 m³ |
| Max Digging Depth | Approx. 460 mm |
| Ground Pressure | Approx. 0.91 kg/cm² |
| Travel Speed | Up to 11 km/h |
| Blade System | |
| Blade Type | Straight / Semi-U Blade |
| Blade Width | Approx. 3.9 m |
| Blade Height | Approx. 1.7 m |
| Blade Capacity | 8-10 m³ |
| Undercarriage | |
| Track Type | Crawler Track |
| Track Gauge | Approx. 2.25 m |
| Shoe Width | Approx. 610 mm |
| Number of Shoes | 44 pcs (each side approx.) |
| Dimension | |
| Overall Length | Approx. 6,000 mm |
| Overall Width | Approx. 3,900 mm |
| Overall Height | Approx. 3,700 mm |



















