| Basic Information | |
| Brand | Caterpillar CAT |
| Model | M320D2 |
| Type | Wheel Excavator |
| Condition | Used |
| Year | 2021 |
| Made In | Japan |
| Engine System | |
| Engine Model | CAT C7.1 |
| Engine Type | Diesel Engine |
| Number of Cylinders | 6 |
| Displacement | 7.01 L |
| Rated Power | 124 kW |
| Max Torque | 862 Nm |
| Operating Performance | |
| Operating Weight | 19,000 – 19,800 kg |
| Bucket Capacity | 0.35 – 1.18 m³ |
| Travel Speed | 37 km/h |
| Digging Depth | 6,200 mm |
| Maximum Reach | 9,450 mm |
| Bucket Digging Force | 122 kN |
| Arm Digging Force | 91 kN |
| Hydraulic System | |
| Hydraulic Pump Type | Variable Piston Pump |
| Main Pump Flow | About 280 L/min |
| Hydraulic Tank Capacity | 170 L |
| Working Pressure | High Pressure Hydraulic System |
| Dimension & Weight | |
| Transport Length | Approx. 4925 mm |
| Transport Width | Approx. 3650 mm |
| Transport Height | Approx. 4000 mm |
| Ground Clearance | 370 mm |
| Tire Type | 10.00-20 Double Tires |

















