| General Information | |
| Brand | Develon |
| Model | DX225LCA |
| Type | Crawler Excavator |
| Operating Weight | 21,500 kg |
| Engine | |
| Engine Model | Develon DB58TIS (Turbocharged, 6-Cylinder) |
| Displacement | 5.79 L |
| Net Power | 115 kW / 154 HP |
| Max Torque | 603 Nm @ 1,400 rpm |
| Emission Level | Tier 2 |
| Digging Performance | |
| Bucket Capacity | 0.92 m³ |
| Bucket Width | 1,240 mm |
| Max Digging Depth | 6.62 m |
| Max Digging Reach | 9.73 m |
| Max Digging Force | 149 kN |
| Dimensions | |
| Transport Length | 9,490 mm |
| Transport Width | 2,990 mm |
| Transport Height | 3,000 mm |
| Track Width | 600 mm |



















